Description
Project Description:
Features | GVC-GC 6 m³ | GVC-GC 7 m³ | GVC-GC 10 m³ |
Capacity | 6+1 m3 | 7+1 m3 | 10+1 m3 |
Compression Ratio | 1:3 | 1:3 | 1:6 |
Loading Capacity | 6 m3 | 7 m3 | 10 m3 |
Body Material | St-52 | St-52 | St-52 |
Hopper Capacity / Materials | 1 m3 / St-37 & St-52 | 1 m3 / St-37 & St-52 | 1 m3 / St-37 & St-52 |
Loading Type | Manual / Automatic | Manual / Automatic | Manual / Automatic |
Reviews
There are no reviews yet.